Okwu mmeghe
Ebe nrụọrụ weebụ a (nke a na-akpọ "saịtị a") na-eji teknụzụ dị ka kuki na mkpado maka nzube nke ịkwalite ojiji nke saịtị a site na ndị ahịa, mgbasa ozi dabere na akụkọ ntolite ịnweta, ịghọta ọnọdụ ojiji nke saịtị a, wdg. . Site na ịpị bọtịnụ "Kwere" ma ọ bụ saịtị a, ị kwenyere n'iji kuki maka ebumnuche ndị a dị n'elu yana ịkekọrịta data gị na ndị mmekọ na ndị ọrụ anyị.Banyere njikwa nke ozi nkeonweOta Ward Cultural Promotion Association Iwu NzuzoBiko rụtụ aka.
Okwu mmeghe
Nnukwu ụlọ nzukọ nwere ike ịsị na ọ bụ isi nke Aprico.Na ngụkọta nke 1477 oche na-agbasa na a nnukwu ohere gbara ya gburugburu na-ekpo ọkụ nke osisi.
Nwere ike ịnwe obi ịrapara ụda ahụ ebe niile, gụnyere ngosiputa okwu na-ejegharị ejegharị nke na-ebute ụda nke ụda olu na oche ndị na-ege ntị.
Ogbo | Ihu 18m Ogo 7-0m (Na-eji procenium ibughari) Omimi 14m Aka uwe dị mma 10m Aka uwe ala 12m |
Njem igwe na-egosipụta Ibughari proscenium Orchestra olulu idebe ákwà mgbochi * Opera ákwà mgbochi * Nwa oge ifuru Nwa oge Noh ogbo Ihuenyo wdg. * Enweghi ike iji ya mgbe eji ihe ngosi. |
---|---|---|
Ọkụ | Lighting console (Panasonic Pacolith gbaa) | Atọrọ fader 120ch Manual 3-ogbo 2,000 idaha ebe nchekwa |
Ókè-ala ìhè (Nwere n'efu mgbe ejiri ya dị ka ọkụ ọkụ, mana ebubo mgbe ejiri ya dị ka ọkụ ọkụ) |
3 ogidi | |
ọkụ ụlọ | 2 ogidi | |
Suspension ìhè (akwa ụdị) | 4 ogidi | |
Ìhè Proscenium | 2 ogidi | |
Tomental Chakwasa ihie | 1 setịpụrụ | |
Ìhè Horizont dị ala dị ala | 1 ahịrị 1 ahịrị | |
Lightkwụ ìhè | 60w 12 ọkụ / 3 sekit 14 | |
N'ihu ihu ìhè | 8 nkeji x 5 agba | |
Eduzi (Enwere ike iji ya mgbe ị na-eji octopus) |
||
Center pin Chakwasa ihie (Achọrọ onye ọrụ iji ya.) |
2kw xenon x 4 | |
na-anụ ọkụ | Ngwa igwe mkpanaka (YAMAHA QL5) | ◇ Ntinye analog: 32ch ◇ Mmepụta analog: 16ch |
igwe okwu ikuku | 800MHz (B ugboro ole) x 6ch | |
3-ebe nghọta ngwaọrụ okwu | Ahịrị igwe okwu x 6 ahịrị | |
Ọkà okwu Proscenium (L / C / R) | L/R STM M28 x 6 nkeji | |
Nkeji C STM M28 x 4 CPS15×2 |
||
Ọkà okwu kọlụm (L/R) | STM M28 x 8 nkeji STM B112 x 2 nkeji STM S118 x 2 nkeji |
|
N'ikwu okwu n'ihu | ||
Mgbidi mgbidi | ||
Ọkà okwu N'uko | ||
Vidiyo | elu nchapụta laser projector | 30,000 lumens gụnyere ihuenyo |
* Biko kpọtụrụ anyị maka nkọwa zuru ezu.
A na-atụpụta ihe oyiyi na-egbukepụ egbukepụ site na ọnụ ụlọ ntule na ogbo dị na nnukwu ọnụ ụlọ.
E jiri ya tụnyere ndị na-emepụta ihe nlegharị anya gara aga (5,000lm), a na-agbasawanye ụdị mmepụta ihe.
(Nkebi: Yen)
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Getlọ ọrụ ebumnuche | Izu ụka / Satọde, Sọnde, na ezumike | |||
---|---|---|---|---|
Ụtụtụ (9: 00-12: 00) | Ehihie (13: 00-17: 00) | Abalị (18: 00-22: 00) | Kwa ụbọchị (9: 00-22: 00) | |
nnukwu ụlọ nzukọ | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Nnukwu Halllọ: Naanị ọkwa | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Ime ụlọ mgbakwasa mbụ pụrụ iche | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Ime ụlọ mgbakwasa mbụ pụrụ iche | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
1st mgbakwasa ụlọ | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
2st mgbakwasa ụlọ | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
3st mgbakwasa ụlọ | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
4st mgbakwasa ụlọ | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
5st mgbakwasa ụlọ | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
6st mgbakwasa ụlọ | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Nkebi: Yen)
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Getlọ ọrụ ebumnuche | Izu ụka / Satọde, Sọnde, na ezumike | |||
---|---|---|---|---|
Ụtụtụ (9: 00-12: 00) | Ehihie (13: 00-17: 00) | Abalị (18: 00-22: 00) | Kwa ụbọchị (9: 00-22: 00) | |
nnukwu ụlọ nzukọ | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Nnukwu Halllọ: Naanị ọkwa | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Ime ụlọ mgbakwasa mbụ pụrụ iche | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Ime ụlọ mgbakwasa mbụ pụrụ iche | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
1st mgbakwasa ụlọ | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
2st mgbakwasa ụlọ | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
3st mgbakwasa ụlọ | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
4st mgbakwasa ụlọ | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
5st mgbakwasa ụlọ | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
6st mgbakwasa ụlọ | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Ngwa ego / akụrụngwa eji eme ihe eji eme ihe
Na mgbakwunye na ime ụlọ mgbakwasa asatọ a na-akwụ ụgwọ, nnukwu ụlọ nzukọ nwere ọnụ ụlọ ndị ọrụ, ụlọ mgbakwasa ụlọ, ụlọ ndozi nhazi, ime ụlọ ịsa ahụ maka ndị na-eme ihe nkiri, akwa akwa, ime ụlọ ụmụaka maka ụlọ akwụkwọ ọta akara, yana ọnụ ụlọ enyemaka mbụ.
Maka nkọwaOzi na nnukwu ụlọ mgbakwasa ụlọBiko lee
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Oge mmepe | 9: 00-22: 00 * Ngwa / ịkwụ ụgwọ maka ụlọ ọrụ ọ bụla 9: 00-19: 00 * Ndenye tiketi / ịkwụ ụgwọ 10: 00-19: 00 |
---|---|
mmechi mmechi | Afọ-njedebe na ezumike Afọ Ọhụrụ (Disemba 12-Jenụwarị 29) Nyocha nlekọta / mmechi nwa oge |