Otu esi agbazite ụlọ ọrụ
Ebe nrụọrụ weebụ a (nke a na-akpọ "saịtị a") na-eji teknụzụ dị ka kuki na mkpado maka nzube nke ịkwalite ojiji nke saịtị a site na ndị ahịa, mgbasa ozi dabere na akụkọ ntolite ịnweta, ịghọta ọnọdụ ojiji nke saịtị a, wdg. . Site na ịpị bọtịnụ "Kwere" ma ọ bụ saịtị a, ị kwenyere n'iji kuki maka ebumnuche ndị a dị n'elu yana ịkekọrịta data gị na ndị mmekọ na ndị ọrụ anyị.Banyere njikwa nke ozi nkeonweOta Ward Cultural Promotion Association Iwu NzuzoBiko rụtụ aka.
Otu esi agbazite ụlọ ọrụ
Họrọ ihe ojiji 1 ruo 3 iji gosipụta ihe nkedo ahụ.
Họrọ [ọnụọgụ oge] nke simulator egosiri wee pịa bọtịnụ [Ngụkọta ego eji eme ihe].
A na-agbakọ ịme anwansị ụgwọ ojiji a dabere na ụgwọ ndị a gachara Eprel XNUMX, afọ XNUMX nke Reiwa.
1. Faclọ ọrụ ịchọrọ iji | |
---|---|
2. Customdị ndị ahịa | Na Ota Ward: Ndị bi na, na-arụ ọrụ, ma ọ bụ na-aga ụlọ akwụkwọ na Ota Ward Na mpụga Ota Ward: Ndị ọzọ karịa Ota Ward |
3. usebọchị ojiji a tụrụ anya ya |
ihe | Họrọ ọdịnaya |
---|---|
Lọ ọrụ ịchọrọ iji | [Ihe ngosi ahọpụtara gosipụtara ebe a] |
Typedị ndị ahịa | [Ihe ngosi ahọpụtara gosipụtara ebe a] |
Usebọchị eji eme ihe | [Ihe ngosi ahọpụtara gosipụtara ebe a] |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | Aha 1477 | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Nnukwu Halllọ: Naanị ọkwa | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st mgbakwasa ụlọ | Aha 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st mgbakwasa ụlọ | Aha 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st mgbakwasa ụlọ | Aha 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st mgbakwasa ụlọ | Aha 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st mgbakwasa ụlọ | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
6st mgbakwasa ụlọ | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Obere ụlọ nzukọ | Obere ụlọ (eji eme ihe na nzukọ) | Aha 175 | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Obere ụlọ (maka ire ere) | Banyere mmadụ 170 | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Obere ụlọ (ihe ngosi eji) | Banyere mmadụ 170 | 17,500 | |||||||||
Waitinglọ nchere izizi | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Waitinglọ nchere nke abụọ | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
ụlọ ngosi | ime ụlọ niile | 35,000 | |||||||||
Kewara abụọ (A / B) | 17,500 | ||||||||||
Kewara na XNUMX (XNUMX) | 10,000 | ||||||||||
Kewara n'ime XNUMX (XNUMX) | 15,000 | ||||||||||
Kewara n'ime atọ (XNUMX) | 10,000 | ||||||||||
Rally eji | Aha 400 | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Ngwaahịa na ojiji | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
studio | A studio | Aha 40 | 3,700 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
B studio | Aha 15 | 1,800 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Kewara na XNUMX (XNUMX)Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | Aha 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Nnukwu Halllọ: Naanị ọkwa | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st mgbakwasa ụlọ | Aha 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st mgbakwasa ụlọ | Aha 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st mgbakwasa ụlọ | Aha 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st mgbakwasa ụlọ | Aha 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st mgbakwasa ụlọ | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
6st mgbakwasa ụlọ | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Obere ụlọ nzukọ | Obere ụlọ (eji eme ihe na nzukọ) | Aha 175 | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Obere ụlọ (maka ire ere) | Banyere mmadụ 170 | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Obere ụlọ (ihe ngosi eji) | Banyere mmadụ 170 | 17,500 | |||||||||
Waitinglọ nchere izizi | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Waitinglọ nchere nke abụọ | Aha 4 | 360 | 740 | 1,120 | 2,220 | ||||||
ụlọ ngosi | ime ụlọ niile | 35,000 | |||||||||
Kewara abụọ (A / B) | 17,500 | ||||||||||
Kewara n'ime XNUMX (XNUMX) | 15,000 | ||||||||||
Kewara n'ime atọ (XNUMX) | 10,000 | ||||||||||
Rally eji | Aha 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Ngwaahịa na ojiji | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
studio | A studio | Aha 40 | 3,700 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
B studio | Aha 15 | 1,800 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | Aha 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Nnukwu Halllọ: Naanị ọkwa | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st mgbakwasa ụlọ | Aha 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st mgbakwasa ụlọ | Aha 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st mgbakwasa ụlọ | Aha 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st mgbakwasa ụlọ | Aha 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st mgbakwasa ụlọ | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
6st mgbakwasa ụlọ | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Obere ụlọ nzukọ | Obere ụlọ (eji eme ihe na nzukọ) | Aha 175 | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Obere ụlọ (maka ire ere) | Banyere mmadụ 170 | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Obere ụlọ (ihe ngosi eji) | Banyere mmadụ 170 | 21,000 | |||||||||
Waitinglọ nchere izizi | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Waitinglọ nchere nke abụọ | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
ụlọ ngosi | ime ụlọ niile | 42,000 | |||||||||
Kewara abụọ (A / B) | 21,000 | ||||||||||
Kewara na XNUMX (XNUMX) | 12,000 | ||||||||||
Kewara n'ime XNUMX (XNUMX) | 18,000 | ||||||||||
Kewara n'ime atọ (XNUMX) | 12,000 | ||||||||||
Rally eji | Aha 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Ngwaahịa na ojiji | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
studio | A studio | Aha 40 | 4,400 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
B studio | Aha 15 | 2,200 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | Aha 1477 | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Nnukwu Halllọ: Naanị ọkwa | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Ime ụlọ mgbakwasa mbụ pụrụ iche | Aha 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st mgbakwasa ụlọ | Aha 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st mgbakwasa ụlọ | Aha 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st mgbakwasa ụlọ | Aha 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st mgbakwasa ụlọ | Aha 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st mgbakwasa ụlọ | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
6st mgbakwasa ụlọ | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Obere ụlọ nzukọ | Obere ụlọ (eji eme ihe na nzukọ) | Aha 175 | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Obere ụlọ (maka ire ere) | Banyere mmadụ 170 | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Obere ụlọ (ihe ngosi eji) | Banyere mmadụ 170 | 21,000 | |||||||||
Waitinglọ nchere izizi | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Waitinglọ nchere nke abụọ | Aha 4 | 440 | 880 | 1,300 | 2,700 | ||||||
ụlọ ngosi | ime ụlọ niile | 42,000 | |||||||||
Kewara abụọ (A / B) | 21,000 | ||||||||||
Kewara na XNUMX (XNUMX) | 12,000 | ||||||||||
Kewara n'ime XNUMX (XNUMX) | 18,000 | ||||||||||
Kewara n'ime atọ (XNUMX) | 12,000 | ||||||||||
Rally eji | Aha 400 | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Ngwaahịa na ojiji | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
studio | A studio | Aha 40 | 4,400 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
B studio | Aha 15 | 2,200 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | 511 oche | 25,100 | 50,100 | 75,200 | 150,400 | Oche ndị ngwọrọ: oche 2 | ||||
Nnukwu Halllọ: Naanị ọkwa | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
1st mgbakwasa ụlọ | Aha 3 | 300 | 600 | 900 | 1,800 | ||||||
2st mgbakwasa ụlọ | Aha 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st mgbakwasa ụlọ | Aha 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st mgbakwasa ụlọ | Aha 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st mgbakwasa ụlọ | Aha 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Obere ụlọ nzukọ | Jiri maka mmemme na nzukọ | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Ngosi ojiji | 14,800 | ||||||||||
ụlọ ngosi | Ojiji ngosi (ọnụ ụlọ niile ejiri) | Aha 200 | 29,200 | ||||||||
Ụlọ ihe ngosi 1 (eji nkewa) | 7,300 | ||||||||||
Ụlọ ihe ngosi 2 (eji nkewa) | 7,300 | ||||||||||
Ụlọ ihe ngosi 3 (eji nkewa) | 7,300 | ||||||||||
Ụlọ ihe ngosi 4 (eji nkewa) | 7,300 | ||||||||||
Rally eji | Banyere mmadụ 180 | 9,700 | 19,500 | 29,100 | 58,300 | Ike bụ mgbe ịnọ.Odika 250 ndi mmadu maka nri nri | |||||
Imeghari ime ụlọ | Imeghari ime ụlọ | Aha 54 | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Studiolọ egwu | Ulo oru egwu egwu 1st | Aha 50 | 3,600 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
Ulo oru egwu egwu 2st | Aha 15 | 1,800 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | ||||||||
ụlọ nzukọ | Nzukọ nzukọ 1 | Aha 30 | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Nzukọ nzukọ 2 | Aha 30 | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Nzukọ nzukọ 3 | Aha 25 | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Nzukọ nzukọ 4 | Aha 20 | 900 | 1,700 | 2,600 | 5,200 | ||||||
Ime ụlọ / ime ụlọ tii | Roomlọ ime ụlọ 1-Japanese | Aha 10 | 360 | 740 | 1,120 | 2,220 | |||||
Roomlọ ime ụlọ 2-Japanese | Aha 10 | 360 | 740 | 1,120 | 2,220 | ||||||
Ime ụlọ Tea | Aha 5 | 460 | 900 | 1,360 | 2,720 | ||||||
Artlọ nka | Artlọ nka | Aha 30 | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Gymnasium | Gymnasium | 3,400 | 6,900 | 10,500 | 20,800 |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ụlọ ihe ngosi 1 (eji nkewa)Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | 511 oche | 30,100 | 60,100 | 90,200 | 180,400 | Oche ndị ngwọrọ: oche 2 | ||||
Nnukwu Halllọ: Naanị ọkwa | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st mgbakwasa ụlọ | Aha 3 | 300 | 600 | 900 | 1,800 | ||||||
2st mgbakwasa ụlọ | Aha 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st mgbakwasa ụlọ | Aha 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st mgbakwasa ụlọ | Aha 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st mgbakwasa ụlọ | Aha 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Obere ụlọ nzukọ | Jiri maka mmemme na nzukọ | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Ngosi ojiji | 14,800 | ||||||||||
ụlọ ngosi | Ojiji ngosi (ọnụ ụlọ niile ejiri) | Aha 200 | 29,200 | ||||||||
Ụlọ ihe ngosi 2 (eji nkewa) | 7,300 | ||||||||||
Ụlọ ihe ngosi 3 (eji nkewa) | 7,300 | ||||||||||
Ụlọ ihe ngosi 4 (eji nkewa) | 7,300 | ||||||||||
Rally eji | Banyere mmadụ 180 | 11,600 | 23,300 | 35,000 | 69,900 | Ike bụ mgbe ịnọ.Odika 250 ndi mmadu maka nri nri | |||||
Imeghari ime ụlọ | Imeghari ime ụlọ | Aha 54 | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Studiolọ egwu | Ulo oru egwu egwu 1st | Aha 50 | 3,600 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
Ulo oru egwu egwu 2st | Aha 15 | 1,800 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | ||||||||
ụlọ nzukọ | Nzukọ nzukọ 1 | Aha 30 | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Nzukọ nzukọ 2 | Aha 30 | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Nzukọ nzukọ 3 | Aha 25 | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Nzukọ nzukọ 4 | Aha 20 | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Ime ụlọ / ime ụlọ tii | Roomlọ ime ụlọ 1-Japanese | Aha 10 | 440 | 920 | 1,300 | 2,660 | |||||
Roomlọ ime ụlọ 2-Japanese | Aha 10 | 440 | 920 | 1,300 | 2,660 | ||||||
Ime ụlọ Tea | Aha 5 | 540 | 1,060 | 1,660 | 3,260 | ||||||
Artlọ nka | Artlọ nka | Aha 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,400 | 12,500 | 25,000 |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | 511 oche | 30,100 | 60,100 | 90,200 | 180,500 | Oche ndị ngwọrọ: oche 2 | ||||
Nnukwu Halllọ: Naanị ọkwa | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st mgbakwasa ụlọ | Aha 3 | 360 | 720 | 1,100 | 2,200 | ||||||
2st mgbakwasa ụlọ | Aha 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st mgbakwasa ụlọ | Aha 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st mgbakwasa ụlọ | Aha 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st mgbakwasa ụlọ | Aha 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Obere ụlọ nzukọ | Jiri maka mmemme na nzukọ | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Ngosi ojiji | 17,800 | ||||||||||
ụlọ ngosi | Ojiji ngosi (ọnụ ụlọ niile ejiri) | Aha 200 | 35,000 | ||||||||
Ụlọ ihe ngosi 1 (eji nkewa) | 8,800 | ||||||||||
Ụlọ ihe ngosi 2 (eji nkewa) | 8,800 | ||||||||||
Ụlọ ihe ngosi 3 (eji nkewa) | 8,800 | ||||||||||
Ụlọ ihe ngosi 4 (eji nkewa) | 8,800 | ||||||||||
Rally eji | Banyere mmadụ 180 | 11,600 | 23,400 | 34,900 | 70,000 | Ike bụ mgbe ịnọ.Odika 250 ndi mmadu maka nri nri | |||||
Imeghari ime ụlọ | Imeghari ime ụlọ | Aha 54 | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Studiolọ egwu | Ulo oru egwu egwu 1st | Aha 50 | 4,300 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
Ulo oru egwu egwu 2st | Aha 15 | 2,200 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | ||||||||
ụlọ nzukọ | Nzukọ nzukọ 1 | Aha 30 | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Nzukọ nzukọ 2 | Aha 30 | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Nzukọ nzukọ 3 | Aha 25 | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Nzukọ nzukọ 4 | Aha 20 | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Ime ụlọ / ime ụlọ tii | Roomlọ ime ụlọ 1-Japanese | Aha 10 | 440 | 880 | 1,300 | 2,700 | |||||
Roomlọ ime ụlọ 2-Japanese | Aha 10 | 440 | 880 | 1,300 | 2,700 | ||||||
Ime ụlọ Tea | Aha 5 | 560 | 1,100 | 1,600 | 3,300 | ||||||
Artlọ nka | Artlọ nka | Aha 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,300 | 12,600 | 25,000 |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
nnukwu ụlọ nzukọ | nnukwu ụlọ nzukọ | 511 oche | 36,100 | 72,100 | 108,200 | 216,500 | Oche ndị ngwọrọ: oche 2 | ||||
Nnukwu Halllọ: Naanị ọkwa | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
1st mgbakwasa ụlọ | Aha 3 | 360 | 720 | 1,100 | 2,200 | ||||||
2st mgbakwasa ụlọ | Aha 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st mgbakwasa ụlọ | Aha 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st mgbakwasa ụlọ | Aha 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st mgbakwasa ụlọ | Aha 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Obere ụlọ nzukọ | Jiri maka mmemme na nzukọ | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Ngosi ojiji | 17,800 | ||||||||||
ụlọ ngosi | Ojiji ngosi (ọnụ ụlọ niile ejiri) | Aha 200 | 35,000 | ||||||||
Ụlọ ihe ngosi 1 (eji nkewa) | 8,800 | ||||||||||
Ụlọ ihe ngosi 2 (eji nkewa) | 8,800 | ||||||||||
Ụlọ ihe ngosi 3 (eji nkewa) | 8,800 | ||||||||||
Ụlọ ihe ngosi 4 (eji nkewa) | 8,800 | ||||||||||
Rally eji | Banyere mmadụ 180 | 13,900 | 28,000 | 42,000 | 83,900 | Ike bụ mgbe ịnọ.Odika 250 ndi mmadu maka nri nri | |||||
Imeghari ime ụlọ | Imeghari ime ụlọ | Aha 54 | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Studiolọ egwu | Ulo oru egwu egwu 1st | Aha 50 | 4,300 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | |||||||
Ulo oru egwu egwu 2st | Aha 15 | 2,200 / 2 awa | Ejiri awa XNUMX n'ime nkewa XNUMX | ||||||||
ụlọ nzukọ | Nzukọ nzukọ 1 | Aha 30 | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Nzukọ nzukọ 2 | Aha 30 | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Nzukọ nzukọ 3 | Aha 25 | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Nzukọ nzukọ 4 | Aha 20 | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Ime ụlọ / ime ụlọ tii | Roomlọ ime ụlọ 1-Japanese | Aha 10 | 520 | 1,100 | 1,600 | 3,200 | |||||
Roomlọ ime ụlọ 2-Japanese | Aha 10 | 520 | 1,100 | 1,600 | 3,200 | ||||||
Ime ụlọ Tea | Aha 5 | 640 | 1,300 | 2,000 | 3,900 | ||||||
Artlọ nka | Artlọ nka | Aha 30 | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Gymnasium | Gymnasium | 4,900 | 10,100 | 15,000 | 30,000 |
* Pịgharịa gaa n'akụkụ ga-ekwe omume
Ibe kwekọrọ | Muroba | Ike | Nkewa nke ututu (9: 00-12: 00) |
Nkewa nke ehihie (13: 00-17: 00) |
Nkewa abali (18: 00-22: 00) |
Niile nkewa ụbọchị (9: 00-22: 00) |
Kwuru | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | Ego ojiji | Ọnụọgụ nke oge | ||||
onu | onu | Aha 259 | 11,800 | 17,800 | 23,700 | 53,300 | Ofu oche 251 oche, nwa oge oche 8 oche | ||||
Hall (naanị ogbo) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
XNUMXst mgbakwasa ụlọ | Aha 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Uwe ejiji nke XNUMX | Aha 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Ime ụlọ ọtụtụ | Ime ụlọ ọtụtụ | 234 人 | 9,200 | 14,000 | 18,600 | 41,800 | Ike bụ mgbe ịnọ.Ndi mmadu 300 maka ibili | ||||
Ngosi ihe ngosi | Ngosi ihe ngosi | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
